Class "C" Results & Photos
Proxy 2001 home page

Proxy 2001 regulations

Latest News

Race Prizes and Sponsors

Class A Final Results

Class B1 Final Results

Class B2 Final Results

Class C Final Results

Class C Pictures

Comments

TSRF and Proxy 2001

Contact Page

Important Links


So much magnet traction that it might confuse your watch!
Or lift the braid right off the track...

Wow...
-This C5R Vette looks perfectly normal until you look underneath. This developed chassis was built by Mike Guthrie.
-Matthieu Visser sent this nice Jaguar XJR from Holland. It uses a Parma "Int'32" chassis with no magnets...
-This Joest-Porsche has a trick chassis and belongs to Mike Guthrie. No magnet there either...
-Jim Cunningham's Porsche 917 chassis with more magnets than one can count. Its steel wire construction is quire original, and it has working steering!
-Chris Briggs made this original chassis for his FLY-bodied Lola T70.
-The Guthrie Joest chassis, extremely well built.
-This highly modified FLY chassis belongs to an R&S MKII which just arrived. More precisions soon!
The cream of the crop?
Well, may be!
-First is Jim Cunningham's "Most Magnetic" Porsche 917 LH. A vac body with terrific details.
-The Gorp-mobile, a mildly modified Artin Mercedes GT1. Gorp, "It's for the children" (your favorite hero's wife coined phrase !)
-Jim McLaughlin's latest Joest embodies how we all feel. Jim lost his wife, Athena, only a few months before the WTC carnage, and entered 3 cars in the proxy to honor her memory. After the attack, Jim built this one and painted it to match.
-One of the top contenders is this Porsche 917 built from a FLY chassis. There is hardly anything left of the FLY car...
-The extraordinary Audi R8R of Mark Gussin. While che car is close to stock underneath, the decoration and finish is awsome.
-Chris Briggs Lola looks totally stock from the top.
-BWA-Minispeed "American Mag" wheel, crafted in Canada.
Whoooo!
Russell Sheldon's apparently hand-painted
Audi R8R may stirr a heck of a pot in the
Concours-judging department...
Class C Final Results
Class C Qualifying results
 26 entrants, each placing garners 1/26 of the available qualifying points.
Race # Entrant Car name Time Pts 25% H Pts Corr. Final
C23 Dennis Hill Toyota-Eagle 5.1709 62.5 12 74.5 1
C7 Tore Anderson Porsche 917K 5.5835 60 12 72 2
C31 Rod McPherson Ferrari P4 6.0956 55.2 16 71.2 3
C27 Jim Cunningham Porsche 917LH 5.5094 57.6 11 68.6 4
C11 Luiz Valdetaro IMSA BRM 6.2679 50.4 17 67.4 5
C6 Dennis Hill Porsche 917K 6.1922 52.8 14 66.8 6
C8 Bryan Warmack Porsche 917PA 6.322 48 11 59 7
C2 Bryce Omer Porsche GT1-98 6.907 40.8 18 58.8 8
C10 Luiz Valdetaro Joest-Porsche 6.5573 45.6 11 56.6 9
C28 Dan Paolillo R&S MKII 6.907 43.2 13 56.2 10
C3 Rockland Russo Ferrari 333SP 7.3323 36 12 48 11
C1 Kathryn Walwick Porsche 908 7.3331 33.6 14 47.6 12
C24 Al Penrose Porsche 906 9.4566 9.6 34 43.6 13
C26 John Chorpening Mercedes GT1 8.0513 21.6 21 42.6 14
C19 Jim McLaughlin Joest-Porsche 7.2868 38.4 4 42.4 15
C25 Mark Gussin Audi R8R 7.3497 31.2 9 40.2 16
C30 Rockland Russo Ferrari P4 9.3643 12 24 36 17
C32 Luiz Valdetaro Chaparral 2D 8.1306 26.4 16 35.2 18
C13 Russell Sheldon Audi R8R 7.7492 26.4 8 34.4 19
C16 John Cukras Porsche EVO 7.826 24 10 34 20
C17 J.McLaughlin/Zakarda Joest-Porsche 7.691 28.8 5 33.8 21
C21 Mike Guthrie Corvette C5R 9.3072 14.4 12 26.4 22
C18 Jim McLaughlin Joest-Porsche 8.3274 16.8 4 20.8 23
C15 Chris Briggs Lola T70 MKIIIB 9.6696 7.2 1 8.2 24
C22 Matthieu Visser Jaguar XJR 10.5733 2.4 4 6.4 25
C20 Mike Guthrie Joest-Porsche 10.1586 4.8 -1 3.8 26
Race Results (combined w/qualifying) Laps Race pts Q + HP Total pts Final
C23 Dennis Hill Toyota-Eagle 158 187.5 74.5 262 1
C31 Rod McPherson Ferrari P4 139 172.8 71.2 244 2
C6 Dennis Hill Porsche 917K 139 165.6 66.8 232.4 3
C1 Kathryn Walwick Porsche 908 141 180 47.6 227.6 4
C10 Luiz Valdetaro Joest-Porsche 139 158.4 56.6 215 5
C2 Bryce Omer Porsche GT1-98 131 151.2 58.8 210 6
C28 Dan Paolillo R&S MKII 127 136.8 56.2 193 7
C13 Russell Sheldon Audi R8R 131 144 34.4 178.4 8
C19 Jim McLaughlin Joest-Porsche 126 129.6 42.4 172 9
C16 John Cukras Porsche EVO 123 122.4 34 156.4 10
C25 Mark Gussin Audi R8R 120 115.2 40.2 155.4 11
C26 John Chorpening Mercedes GT1 113 100.8 42.6 143.4 12
C18 Jim McLaughlin Joest-Porsche 114 108 20.8 128.8 13
C32 Luiz Valdetaro Chaparral 2D 111 93.6 35.2 128.8 14
C30 Rockland Russo Ferrari P4 105 86.4 36 122.4 15
C7 Tore Anderson Porsche 917K 86 43.2 72 115.2 16
C24 Al Penrose Porsche 906 93 64.8 43.6 108.4 17
C21 Mike Guthrie Corvette C5R 103 79.2 26.4 105.6 18
C27 Jim Cunningham Porsche 917LH 64 21.6 68.6 90.2 19
C8 Bryan Warmack Porsche 917PA 64 28.8 59 87.8 20
C17 J.McLaughlin/Zakarda Joest-Porsche 90 50.4 33.8 84.2 21
C20 Mike Guthrie Joest-Porsche 101 72 3.8 75.8 22
C11 Luiz Valdetaro IMSA BRM 37 7.2 67.4 74.6 23
C15 Chris Briggs Lola T70 MKIIIB 92 57.6 8.2 65.8 24
C3 Rockland Russo Ferrari 333SP 55 14.4 48 62.4 25
C22 Matthieu Visser Jaguar XJR 69 36 6.4 42.4 26
Concours points
Judge 1 Judge 2 Aver. Final
C13 Russell Sheldon Audi R8R 215 215 215 1
C25 Mark Gussin Audi R8R 197 193 195 2
C27 Jim Cunningham Porsche 917LH 192 188 190 3
C22 Matthieu Visser Jaguar XJR 172 178 175 4
C7 Tore Anderson Porsche 917K 178 171 174.5 5
C28 Dan Paolillo R&S MKII 174 168 171 6
C24 Al Penrose Porsche 906 163 167 165 7
C20 Mike Guthrie Joest-Porsche 162 157 159.5 8
C1 Kathryn Walwick Porsche 908 155 155 155 9
C2 Bryce Omer Porsche GT1-98 155 153 154 10
C21 Mike Guthrie Corvette C5R 147 141 144 11
C3 Rockland Russo Ferrari 333SP 138 132 135 12
C31 Rod McPherson Ferrari P4 133 134 133.5 13
C15 Chris Briggs Lola T70 MKIIIB 128 135 131.5 14
C6 Dennis Hill Porsche 917K 129 134 131.5 15
C30 Rockland Russo Ferrari P4 132 128 130 16
C19 Jim McLaughlin Joest-Porsche 125 131 128 17
C16 John Cukras Porsche EVO 129 124 126.5 18
C8 Bryan Warmack Porsche 917PA 124 130 127 19
C23 Dennis Hill Toyota-Eagle 127 124 125.5 20
C10 Luiz Valdetaro Joest-Porsche 124 124 124 21
C32 Luiz Valdetaro Chaparral 2D 122 118 120 22
C18 Jim McLaughlin Joest-Porsche 112 117 114.5 23
C17 McLaugh./Zakarda Joest-Porsche 112 109 110.5 24
C26 John Chorpening Mercedes GT1 106 109 107.5 25
C11 Luiz Valdetaro IMSA BRM 83 78 80.5 26
Final Classification
Conc. Race Q+H Total Final
C13 Russell Sheldon Audi R8R 215 144 34.4 393.4 1
C23 Dennis Hill Toyota-Eagle 125.5 187.5 74.5 387.5 2
C1 Kathryn Walwick Porsche 908 155 180 47.6 382.6 3
C31 Rod McPherson Ferrari P4 133.5 172.8 71.2 377.5 4
C2 Bryce Omer Porsche GT1-98 154 151.2 58.8 364 5
C28 Dan Paolillo R&S MKII 171 136.8 56.2 364 6
C6 Dennis Hill Porsche 917K 131.5 165.6 66.8 363.9 7
C25 Mark Gussin Audi R8R 195 115.2 40.2 350.4 8
C10 Luiz Valdetaro Joest-Porsche 124 158.4 56.6 339 9
C19 Jim McLaughlin Joest-Porsche 128 129.6 42.4 300 10
C7 Tore Anderson Porsche 917K 174.5 43.2 72 289.7 11
C16 John Cukras Porsche EVO 126.5 122.4 34 282.9 12
C27 Jim Cunningham Porsche 917LH 190 21.6 68.6 280.2 13
C24 Al Penrose Porsche 906 165 64.8 43.6 273.4 14
C26 John Chorpening Mercedes GT1 107.5 100.8 42.6 250.9 15
C21 Mike Guthrie Corvette C5R 144 79.2 26.4 249.6 16
C32 Luiz Valdetaro Chaparral 2D 120 93.6 35.2 248.8 17
C18 Jim McLaughlin Joest-Porsche 114.5 108 20.8 243.3 18
C20 Mike Guthrie Joest-Porsche 159.5 72 3.8 235.3 19
C22 Matthieu Visser Jaguar XJR 175 36 6.4 217.4 20
C8 Bryan Warmack Porsche 917PA 127 28.8 59 214.8 21
C3 Rockland Russo Ferrari 333SP 135 14.4 48 197.4 22
C15 Chris Briggs Lola T70 MKIIIB 131.5 57.6 8.2 197.3 23
C17 McLaugh./Zakarda Joest-Porsche 110.5 50.4 33.8 194.7 24
C30 Rockland Russo Ferrari P4 130 86.4 36 172.4 25
C11 Luiz Valdetaro IMSA BRM 80.5 7.2 67.4 155.1 26





What else can one say, except to command all for their commitment to excellence.